Design Mandate

The Poseidon range of Dry Running Automatic Prime pumps LP Series comes in 7 models which cover a flow range of up to 3500 M3/Hr and heads up to 65m. Automatic priming via the patented Smart primeTM 50 or 100 cfm diaphragm pump and priming tank.

Complete with the oil cooled mechanical seal system for the dry running of the pump system.

LP Series - High flow - Medium Head

Sl No. Delivery Size Inches / MM Model Number Inlet size Inches / MM Max Head in Meter Max Flow in M3/hr Duty Point Max solid size Product Sheet
1 4" / 100 LP 100 X 150 - 275 150 52 250 40M @ 165 M3/hr 3"
2 6" / 150 LP 150 X 150 - 282 150 56 550 52M @ 350 M3/hr 3"
3 6" / 150 LP 150 X 150 - 356 150 80 430 34M @ 375 M3/hr 3"
4 8" / 200 LP 200 X 200 - 295 200 55 800 38M @ 550 M3/hr 3"
5 12" / 300 LP 300 X 300 - 359 300 62 1350 42M @ 1000 M3/hr 4"
6 16" / 400 LP 450 X 400 - 500 450 44 2200 28M @ 1500 M3/hr 5"
7 20" / 500 LP 600 X 500 - 600 600 60 3500 48M @ 2500 M3/hr 4"

LP Series - Exploded View

Upto 8" Pump Standard MOC

Crash Frame Assembly

Center Lifting Skip Assembly

Center Lifting Skip Assembly